| Technical features | SI UNITS | US UNITS |
|---|---|---|
| Theoretical hourly output | 100* m3/h | 130 yd3/h |
| Aggregate storage | 65÷95 m3 | 85÷124 yd3 |
| Aggregate storage bins | 4 n° | 4 n° |
| Discharge gates/Pneumatic cylinders | 8/8 n° | 8/8 n° |
| Aggregate weighing hopper | 13 m3 | 17 yd3 |
| Aggregate weighing system | 20.000 kg | 44,092 lb |
| Cement weighing hopper | 3 m3 | 3.9 yd3 |
| Cement weighing system | 3000 kg | 6,610 lb |
| Extractor belt with sheet 800 mm | 220 m3/h | 287 yd3/h |
| Conveyor belt with sheet 800 mm | 220 m3/h | 287 yd3/h |
| Loading screw Ø 273 mm | 80 ton/h | 88 US t/h |
| Air compressor | 500 L | 132 gal |
| Operating voltage | 400 V | 460 V |
| Operating frequency | 50/60 Hz | 50/60 Hz |
| Absorbed electrical power** | 55/41 HP/kW | 55/41 HP/kW |
| Installed electrical power** | 75/56 HP/kW | 75/56 HP/kW |
** basic version and without suction hood