| Technical features | SI UNITS | US UNITS |
|---|---|---|
| Theoretical hourly output | 130* m3/h | 170* yd3/h |
| Aggregate storage | 65÷95 m3 | 85÷124 yd3 |
| Aggregate storage bins | 4 n° | 4 n° |
| Discharge gates/Pneumatic cylinders | 6/6 n° | 6/6 n° |
| Aggregate weighing hopper | 7 m3 | 9 yd3 |
| Aggregate weighing system | 10.000 kg | 22,045 lb |
| Cement weighing hopper | 2 m3 | 2.6 yd3 |
| Cement weighing system | 2000 kg | 4,410 lb |
| Water weighing hopper | 1000 L | 264 gal |
| Extractor belt with sheet 1000 mm | 600 m3/h | 785 yd3/h |
| Loading belt with sheet 1000 mm | 600 m3/h | 785 yd3/h |
| Twin shaft mixer MEB | 5000/3330 lt | 1320/880 gal |
| Air compressor | 500 L | 132 gal |
| Operating voltage | 400 V | 460 V |
| Operating frequency | 50/60 Hz | 60 Hz |
| Absorbed electrical power** | 313/230 HP/kW | 313/230 HP/kW |
| Installed electrical power** | 333/245 HP/kW | 333/245 HP/kW |
* mixing time 30"; unloading time 35" - ** basic version and for n.2 silos