| Technical features | UNIT | Value |
|---|---|---|
| Theoretical hourly output | m3/h | 80* |
| Aggregate storage | m3 | 65÷95 |
| Aggregate storage bins | n° | 4 |
| Discharge gates/Pneumatic cylinders | n° | 06-06 |
| Aggregate weighing hopper | m3 | 7 |
| Aggregate weighing system | kg | 5000 |
| Cement weighing hopper | m3 | 1,1 |
| Cement weighing system | kg | 1000 |
| Water weighing hopper | lt | 400 |
| Extractor belt with sheet 650 mm | m3/h | 300 |
| Loading belt with sheet 800 mm | m3/h | 300 |
| Twin shaft mixer MEB | lt | 2500/1670 |
| Air compressor | lt | 500 |
| Operating voltage | V | 400 |
| Operating frequency | Hz | 50/60 |
| Absorbed electrical power** | HP/kW | 175/130 |
| Installed electrical power** | HP/kW | 210/155 |
* mixing time 30"; unloading time 25" - ** basic version and for n.2 silos