| Technical features | SI UNITS | US UNITS |
|---|---|---|
| Theoretical hourly output | 60* m3/h | 78* yd3/h |
| Aggregate storage | 48÷65 m3 | 63÷58 yd3 |
| Aggregate storage bins | 4 n° | 4 n° |
| Discharge gates/Pneumatic cylinders | 8/8 n° | 8/8 n° |
| Aggregate weighing system | 3000 kg | 6,610 lb |
| Cement weighing hopper | 0,7 m3 | 0.9 yd3 |
| Cement weighing system | 1000 kg | 2200 lb |
| Water weighing hopper | 350 L | 92 gal |
| Extractor belt with sheet 650 mm | 350 m3/h | 457 yd3/h |
| Conveyor belt with sheet 800 mm | 350 L | 457 yd3/h |
| Twin shaft Mixer | 2000/1330 L | 528/351 gal |
| Air compressor | 270 L | 71 gal |
| Operating voltage | 400 V | 460 V |
| Operating frequency | 50/60 Hz | 60 Hz |
| Absorbed electrical power ** | 134/100 HP/kW | 134/100 HP/kW |
| Installed electrical power** | 164/122 HP/kW | 164/122 HP/kW |
* 30" mixing time ; 15" unloading time - ** basic version and for n.2 silos