| Euro 3 Mix | UNIT | Valore |
|---|---|---|
| Theoretical hourly output | m3/h | 30* |
| Aggregate storage | m3 | 40 |
| Aggregate storage bins | n° | 3 |
| Discharge gates/Pneumatic cylinders | n3 | 6/6 |
| Aggregate weighing hopper | m3 | 2,5 |
| Aggregate weighing system | kg | 2000 |
| Cement weighing hopper | m3 | 0,35 |
| Cement weighing system | kg | 500 |
| Water batching withpulse emitter | Ø | 2" |
| Water pulse counter forwater adding | Ø | 1/2" |
| Extractor belt with sheet 650mm | m3/h | 140 |
| Loading skip | lt | 750 |
| Planetary mixer P500 | lt | 750/500 |
| Air compressor | lt | 270 |
| Operating voltage | V | 400 |
| Operating frequency | Hz | 50/60 |
| Absorbed electrical power | HP/kW | 46/35** |
* Mixing time 30" ** Screw conveyor s and water pumps not included