| Technical features | SI UNITS | US UNITS |
|---|---|---|
| Theoretical hourly output | 100* m³/h | 130,8* yd³/h |
| Aggregate storage | 65÷95 m³ | 85÷124,2 yd³ |
| Aggregate storage bins | 4 n° | 4 n° |
| Discharge gates/Pnumatic cylinders | 6/6 n° | 6/6 n° |
| Aggregate weighing system | 6000 kg | 13.224 lb |
| Cement weighing system | 2000 kg | 4.408 lb |
| Water weighing system | 1000 Kg | 2.204 lb |
| Extractor belt with sheet 1000 mm | 520 m³/h | 680,1 yd³/h |
| Skip | 3750 L | 990 gal |
| Twin shaft mixer MEB | 3750/2500 L | 990/660 gal |
| Air compressor | 500 L | 132 gal |
| Operating voltage | 400 V | 460 V |
| Operating frequency | 50/60 Hz | 60 Hz |
| Absorbed electrical power** | 209/156 HP/kW | 209/156 HP/kW |
| Installed electrical power** | 275/205 HP/kW | 275/205 HP/kW |
* mixing time 30"; unloading time 30" - ** basic version and for n.2 silos